10 Departures per week
Intermodal connections to the continent
- Verona as the hub for Italy
- extraordinarily high frequency
- two routes via Travemünde and Rostock
- maximum flexibility
10 Departures per week
Intermodal connections to the continent
| Verona - Travemünde v.v. | ||||||||
| Verona | Travemünde | Travemünde | Verona | |||||
| Closing | Arrival | Departure | Arrival | |||||
| Tuesday | 10:30 | Wednesday | 18:00 | Monday | 21:30 | Wednesday | 05:15 | |
| Tuesday | 15:00 | Wednesday | 20:00 | Tuesday | 16:00 | Thursday | 05:15 | |
| Tuesday | 22:00 | Thursday | 08:00 | Tuesday | 21:30 | Thursday | 05:15 | |
| Wednesday | 22:00 | Friday | 08:00 | Wednesday | 15:00 | Friday | 05:15 | |
| Thursday | 10:30 | Saturday | 08:00 | Wednesday | 21:30 | Friday | 05:15 | |
| Thursday | 22:00 | Saturday | 08:00 | Thursday | 04:30 | Friday | 10:30 | |
| Friday | 22:00 | Sunday | 08:00 | Thursday | 21:30 | Saturday | 05:15 | |
| Saturday | 11:30 | Sunday | 19:00 | Friday | 21:30 | Monday | 05:15 | |
| Saturday | 11:31 | Monday | 08:00 | Saturday | 08:00 | Monday | 05:15 | |
| Saturday | 11:32 | Tuesday | 08:00 | Saturday | 21:30 | Monday | 05:15 | |
| Sunday | 18:00 | Tuesday | 05:15 | |||||
* subject to change
| Verona - Rostock v.v. | ||||||||
| Verona | Rostock | Rostock | Verona | |||||
| Closing | Arrival | Departure | Arrival | |||||
| Monday | 16:00 | Tuesday | 22:45 | Monday | 05:30 | Tuesday | 14:00 | |
| Monday | 20:00 | Wednesday | 08:00 | Monday | 10:00 | Tuesday | 18:00 | |
| Tuesday | 20:00 | Thursday | 08:00 | Tuesday | 10:00 | Wednesday | 18:00 | |
| Tuesday | 16:00 | Wednesday | 22:45 | Wednesday | 05:30 | Thursday | 14:00 | |
| Wednesday | 16:00 | Thursday | 22:45 | Thursday | 05:30 | Friday | 14:00 | |
| Wednesday | 09:30 | Thursday | 19:00 | Thursday | 10:00 | Friday | 18:00 | |
| Thursday | 20:00 | Saturday | 08:00 | Thursday | 19:30 | Saturday | 01:30 | |
| Thursday | 16:00 | Friday | 22:45 | Friday | 05:30 | Monday | 05:15 | |
| Friday | 20:00 | Sunday | 08:00 | Friday | 19:30 | Monday | 05:15 | |
| Friday | 07:30 | Saturday | 17:00 | Saturday | 09:00 | Monday | 19:00 | |
| Saturday | 11:30 | Sunday | 22:45 | Sunday | 17:30 | Tuesday | 05:15 | |
| Saturday | 09:30 | Sunday | 17:00 | Sunday | 19:30 | Tuesday | 01:30 | |
* subject to change
Please submit your booking online.
Our team will process your booking, check availability with an appropriate train operator and arrange your booking. Please kindly notice that processing of the booking might take some time and booking confirmation term will take up to 3 hours. Please concider that according to the general terms and conditions of the train operator booking spot confirmation on the chosen departure can not be concidered as departure and can be changed due to the technical circumstancies.
Please find the explanation of our intermodal online booking system here:
For a smooth trailer delivery you will find a helpful checklist here.
|
Verona- IS |
Verona – QE |
| Delivery: Mo.: 05:00 – 22:00 Tue.- Fri.: 00:00- 22:00 Sat.: 06:00 – 14:00 |
Delivery: Mo.- Sun.: all day |
| stackable | non stackable | ||||||
| ≤ 24 ft container | ≥ 25 ft < 30 ft container | ≤ 30 ft container | ≤ 24 ft container / SB | ≥ 25 ft < 30 ft container / SB | ≤ 30 ft container / SB | Trailer | |
| 0-22 hours | free of charge | free of charge | free of charge | free of charge | free of charge | free of charge | free of charge |
| 22-48 hours | 10,00€ | 11,00€ | 12,00€ | 10,00€ | 11,00€ | 12,00€ | 12,00€ |
| 48-72 hours | 11,00€ | 13,00€ | 17,00€ | 11,00€ | 13,00€ | 17,00€ | 17,00€ |
| 72-96 hours | 14,00€ | 16,00€ | 24,00€ | 14,00€ | 16,00€ | 24,00€ | 24,00€ |
| for each further 24 hours | 20,00€ | 26,00€ | 34,00€ | 20,00€ | 26,00€ | 34,00€ | 34,00€ |
| Settlement of the parking charges: | |||||||
| a flat-rate penalty of 5,00€ applies of parking over national holiday | |||||||
| a flat-rate penalty of 7,50€ applies of parking over weekends | |||||||
| for night collections between 00:00 and 04:00, an additional flat-rate bonus of 4,00€ is granted if the units parked in the terminal for less than 22 hours | |||||||
| the malus amounts are added to the previously due amounts when the respective period is reached | |||||||