Last minute offers

Up to -35 % 

Last minute to Sweden

Until September 02, 2024 you can combine our last-minute offers with the return packages. Use the code LSTMNT24 on your next booking and save 35% on the ticket price on the Travemünde - Trelleborg route and 30% on the Rostock - Trelleborg route! In addition, you will receive up to 20% discount on meals, 5% in the TT-Line Shop and up to 15% discount on the cabin price for some packages. Click on "Learn more" for more information about our return packages.

Don't know yet how long you'll be staying in Sweden? No problem - with the code LSTMNT24 you also save 20% on the ticket price for single departures on the Travemünde - Trelleborg route and 15% on the Rostock - Trelleborg route! Book your trip by September 02, 2024 to benefit from the advantages! 

Learn more       Book now

 

Discover our selected departures here: 

 

 

Departure date Day Departure time Arrival time Port of departure Ferry
28.06.2024 Friday 10:00 19:30 TRA TB
28.06.2024 Friday 02:30 11:15 TRA TS
29.06.2024 Saturday 02:30 11:15 TRA RH
30.06.2024 Sunday 10:00 18:30 TRA TB
01.07.2024 Monday 10:00 18:15 TRA TB
01.07.2024 Monday 03:00 11:45 TRA HF
02.07.2024 Tuesday 09:30 19:30 TRA NH
02.07.2024 Tuesday 15:45 23:55 TRA TS
02.07.2024 Tuesday 02:30 11:15 TRA HF
03.07.2024 Wednesday 09:30 19:30 TRA NH
03.07.2024 Wednesday 02:30 11:15 TRA HF
04.07.2024 Thursday 09:30 19:30 TRA NH
04.07.2024 Thursday 02:30 11:15 TRA RH
05.07.2024 Friday 10:00 18:00 TRA TB
05.07.2024 Friday 02:30 11:15 TRA RH
08.07.2024 Monday 10:00 18:00 TRA TB
08.07.2024 Monday 03:00 11:45 TRA HF
09.07.2024 Tuesday 02:30 11:15 TRA HF
10.07.2024 Wednesday 10:00 19:30 TRA NH
10.07.2024 Wednesday 02:30 11:15 TRA HF
11.07.2024 Thursday 10:00 17:45 TRA NH
12.07.2024 Friday 10:00 17:45 TRA NH
12.07.2024 Friday 23:45 08:15 TRA RH
16.07.2024 Tuesday 10:00 17:30 TRA NH
16.07.2024 Tuesday 02:30 11:15 TRA HF
17.07.2024 Wednesday 10:00 17:45 TRA NH
17.07.2024 Wednesday 02:30 11:15 TRA TS
18.07.2024 Thursday 10:00 17:45 TRA NH
18.07.2024 Thursday 02:30 11:15 TRA RH
19.07.2024 Friday 10:00 17:45 TRA NH
19.07.2024 Friday 02:30 11:15 TRA RH
22.07.2024 Monday 10:00 17:30 TRA NH
22.07.2024 Monday 03:00 11:45 TRA TS
23.07.2024 Tuesday 10:00 17:30 TRA NH
23.07.2024 Tuesday 02:30 11:15 TRA TS
24.07.2024 Wednesday 10:00 17:45 TRA NH
24.07.2024 Wednesday 02:30 11:15 TRA TS
24.07.2024 Wednesday 22:00 07:30 TRA PP
25.07.2024 Thursday 10:00 17:30 TRA NH
25.07.2024 Thursday 02:30 11:15 TRA RH
25.07.2024 Thursday 22:00 07:30 TRA PP
26.07.2024 Friday 10:00 17:30 TRA NH
26.07.2024 Friday 02:30 11:15 TRA RH
29.07.2024 Monday 10:00 17:30 TRA NH
29.07.2024 Monday 03:00 11:45 TRA TS
30.07.2024 Tuesday 10:00 17:30 TRA NH
30.07.2024 Tuesday 02:30 11:15 TRA TS
31.07.2024 Wednesday 10:00 17:30 TRA NH
31.07.2024 Wednesday 02:30 11:15 TRA TS
31.07.2024 Wednesday 22:00 07:30 TRA PP
01.08.2024 Thursday 10:00 17:30 TRA NH
01.08.2024 Thursday 02:30 11:15 TRA RH
02.08.2024 Friday 10:00 17:30 TRA NH
02.08.2024 Friday 02:30 11:15 TRA RH
02.08.2024 Friday 23:45 08:15 TRA RH
04.08.2024 Sunday 10:00 17:30 TRA NH
05.08.2024 Monday 10:00 17:30 TRA NH
05.08.2024 Monday 22:00 07:30 TRA PP
06.08.2024 Tuesday 10:00 17:30 TRA NH
06.08.2024 Tuesday 02:30 11:15 TRA TS
06.08.2024 Tuesday 22:00 07:30 TRA PP
07.08.2024 Wednesday 10:00 17:45 TRA NH
07.08.2024 Wednesday 02:30 11:15 TRA TS
07.08.2024 Wednesday 22:00 07:30 TRA PP
08.08.2024 Thursday 10:00 17:45 TRA NH
08.08.2024 Thursday 02:30 11:15 TRA RH
08.08.2024 Thursday 22:00 07:30 TRA PP
09.08.2024 Friday 10:00 17:45 TRA NH
09.08.2024 Friday 02:30 11:15 TRA RH
09.08.2024 Friday 23:45 08:15 TRA RH
10.08.2024 Saturday 10:00 17:30 TRA NH
10.08.2024 Saturday 22:00 09:15 TRA PP
11.08.2024 Sunday 10:00 17:30 TRA NH
12.08.2024 Monday 10:00 18:00 TRA NH
12.08.2024 Monday 03:00 11:45 TRA TS
12.08.2024 Monday 22:00 07:30 TRA PP
13.08.2024 Tuesday 10:00 19:30 TRA NH
13.08.2024 Tuesday 15:30 23:15 TRA TB
13.08.2024 Tuesday 02:30 11:15 TRA TS
13.08.2024 Tuesday 22:00 07:30 TRA PP
14.08.2024 Wednesday 10:00 19:30 TRA NH
14.08.2024 Wednesday 17:00 01:45 TRA HF
14.08.2024 Wednesday 02:30 11:15 TRA TS
15.08.2024 Thursday 10:00 19:30 TRA NH
15.08.2024 Thursday 22:00 07:30 TRA PP
16.08.2024 Friday 10:00 19:30 TRA NH
16.08.2024 Friday 02:30 11:15 TRA RH
16.08.2024 Friday 23:45 08:15 TRA RH
17.08.2024 Saturday 10:00 18:45 TRA NH
17.08.2024 Saturday 22:00 07:30 TRA PP
18.08.2024 Sunday 10:00 18:45 TRA NH
18.08.2024 Sunday 21:30 07:30 TRA PP
19.08.2024 Monday 10:00 18:00 TRA NH
19.08.2024 Monday 03:00 11:45 TRA TS
19.08.2024 Monday 22:00 07:15 TRA PP
20.08.2024 Tuesday 09:30 19:30 TRA NH
20.08.2024 Tuesday 15:45 23:55 TRA HF
20.08.2024 Tuesday 02:30 11:15 TRA TS
20.08.2024 Tuesday 22:00 07:30 TRA PP
21.08.2024 Wednesday 09:30 19:30 TRA NH
21.08.2024 Wednesday 15:30 23:45 TRA HF
21.08.2024 Wednesday 22:00 07:30 TRA PP
22.08.2024 Thursday 09:30 19:30 TRA NH
22.08.2024 Thursday 15:00 22:30 TRA HF
22.08.2024 Thursday 02:30 11:15 TRA RH
22.08.2024 Thursday 22:00 07:30 TRA PP
23.08.2024 Friday 10:00 17:45 TRA NH
23.08.2024 Friday 02:30 11:15 TRA RH
23.08.2024 Friday 21:30 07:30 TRA PP
23.08.2024 Friday 23:45 08:15 TRA RH
24.08.2024 Saturday 10:00 17:30 TRA NH
24.08.2024 Saturday 22:00 08:00 TRA PP
25.08.2024 Sunday 10:00 17:30 TRA NH
25.08.2024 Sunday 21:30 07:30 TRA PP
26.08.2024 Monday 10:00 18:15 TRA NH
26.08.2024 Monday 03:00 11:45 TRA TS
26.08.2024 Monday 22:00 07:00 TRA PP
27.08.2024 Tuesday 09:30 19:30 TRA NH
27.08.2024 Tuesday 02:30 11:15 TRA TS
27.08.2024 Tuesday 22:00 07:00 TRA PP
28.08.2024 Wednesday 09:30 19:30 TRA NH
28.08.2024 Wednesday 15:30 23:45 TRA HF
28.08.2024 Wednesday 02:30 11:15 TRA ND
29.08.2024 Thursday 09:30 19:30 TRA NH
29.08.2024 Thursday 15:00 22:30 TRA HF
29.08.2024 Thursday 02:30 11:15 TRA RH
29.08.2024 Thursday 22:00 07:30 TRA PP
30.08.2024 Friday 10:00 18:00 TRA TB
30.08.2024 Friday 02:30 11:15 TRA RH
30.08.2024 Friday 22:00 07:30 TRA PP
31.08.2024 Saturday 10:00 18:15 TRA TB
31.08.2024 Saturday 22:00 09:15 TRA PP
01.09.2024 Sunday 10:00 17:45 TRA TB
01.09.2024 Sunday 01:00 09:15 TRA PP
01.09.2024 Sunday 21:30 06:00 TRA PP
02.09.2024 Monday 03:00 11:45 TRA ND
02.09.2024 Monday 21:30 06:45 TRA TB
03.09.2024 Tuesday 09:30 19:30 TRA PP
03.09.2024 Tuesday 02:30 11:15 TRA ND
03.09.2024 Tuesday 22:00 07:00 TRA TB
04.09.2024 Wednesday 09:30 19:30 TRA PP
04.09.2024 Wednesday 15:30 22:45 TRA HF
04.09.2024 Wednesday 02:30 11:15 TRA ND
04.09.2024 Wednesday 22:30 07:00 TRA NH
05.09.2024 Thursday 09:30 19:15 TRA PP
05.09.2024 Thursday 22:00 07:00 TRA NH
06.09.2024 Friday 09:30 19:30 TRA TB
06.09.2024 Friday 22:00 07:45 TRA NH
07.09.2024 Saturday 10:00 20:00 TRA TB
07.09.2024 Saturday 02:30 11:15 TRA RH
07.09.2024 Saturday 22:00 09:15 TRA PP
08.09.2024 Sunday 21:30 06:15 TRA TB

 

 

 

Departure date Day Departure time Arrival time Port of departure Ferry
28.06.2024 Friday 15:00 21:30 ROS AK
29.06.2024 Saturday 08:00 14:00 ROS AK
29.06.2024 Saturday 21:30 05:00 ROS ND
30.06.2024 Sunday 07:00 13:15 ROS TS
30.06.2024 Sunday 09:00 15:00 ROS NH
30.06.2024 Sunday 14:45 21:00 ROS AK
01.07.2024 Monday 15:00 21:00 ROS TS
01.07.2024 Monday 23:00 06:30 ROS AK
02.07.2024 Tuesday 08:45 14:45 ROS TB
02.07.2024 Tuesday 23:55 07:15 ROS TB
03.07.2024 Wednesday 09:00 15:30 ROS AK
03.07.2024 Wednesday 14:00 19:30 ROS NH
04.07.2024 Thursday 07:30 13:30 ROS AK
05.07.2024 Friday 15:00 21:30 ROS AK
06.07.2024 Saturday 23:00 06:15 ROS AK
07.07.2024 Sunday 07:00 13:15 ROS RH
07.07.2024 Sunday 09:00 15:00 ROS NH
07.07.2024 Sunday 14:45 21:00 ROS AK
08.07.2024 Monday 07:30 13:30 ROS AK
08.07.2024 Monday 15:00 21:00 ROS RH
08.07.2024 Monday 22:30 06:30 ROS AK
09.07.2024 Tuesday 08:45 14:45 ROS TB
09.07.2024 Tuesday 23:55 07:00 ROS TB
10.07.2024 Wednesday 08:30 14:30 ROS AK
10.07.2024 Wednesday 15:45 21:45 ROS TB
12.07.2024 Friday 07:30 13:30 ROS RH
11.07.2024 Thursday 07:30 13:30 ROS TB
11.07.2024 Thursday 22:45 06:00 ROS AK
12.07.2024 Friday 15:00 21:30 ROS AK
13.07.2024 Saturday 07:30 14:00 ROS AK
13.07.2024 Saturday 23:30 06:30 ROS AK
14.07.2024 Sunday 07:00 13:45 ROS TS
14.07.2024 Sunday 09:30 15:00 ROS TB
14.07.2024 Sunday 15:00 21:15 ROS AK
15.07.2024 Monday 23:00 06:00 ROS AK
15.07.2024 Monday 07:30 14:00 ROS AK
15.07.2024 Monday 11:30 18:30 ROS ND
16.07.2024 Tuesday 15:30 22:00 ROS AK
17.07.2024 Wednesday 08:30 14:45 ROS AK
17.07.2024 Wednesday 15:30 21:45 ROS TB
20.07.2024 Saturday 21:30 05:00 ROS ND
21.07.2024 Sunday 09:30 15:00 ROS TB
21.07.2024 Sunday 15:15 21:15 ROS AK
23.07.2024 Tuesday 15:30 22:15 ROS AK
24.07.2024 Wednesday 08:30 14:45 ROS AK
24.07.2024 Wednesday 15:30 21:45 ROS TB
24.07.2024 Wednesday 23:55 07:45 ROS AK
25.07.2024 Thursday 09:00 15:30 ROS TB
26.07.2024 Friday 07:30 13:30 ROS HF
26.07.2024 Friday 15:15 21:30 ROS AK
27.07.2024 Saturday 21:30 05:00 ROS ND
27.07.2024 Saturday 23:15 06:15 ROS AK
28.07.2024 Sunday 07:00 13:15 ROS HF
28.07.2024 Sunday 09:30 15:00 ROS TB
28.07.2024 Sunday 15:15 21:15 ROS AK
29.07.2024 Monday 23:15 06:00 ROS AK
30.07.2024 Tuesday 15:30 22:15 ROS AK
31.07.2024 Wednesday 08:30 14:45 ROS AK
31.07.2024 Wednesday 15:30 21:45 ROS TB
31.07.2024 Wednesday 23:55 07:45 ROS AK
01.08.2024 Thursday 09:00 15:30 ROS TB
01.08.2024 Thursday 15:30 21:30 ROS HF
02.08.2024 Friday 15:15 21:30 ROS AK
03.08.2024 Saturday 21:30 05:00 ROS ND
03.08.2024 Saturday 23:15 06:15 ROS AK
04.08.2024 Sunday 09:30 15:00 ROS TB
04.08.2024 Sunday 15:15 21:15 ROS AK
05.08.2024 Monday 07:30 14:00 ROS AK
05.08.2024 Monday 23:15 06:15 ROS AK
06.08.2024 Tuesday 07:30 13:45 ROS HF
06.08.2024 Tuesday 15:30 22:00 ROS TB
06.08.2024 Tuesday 23:00 06:00 ROS HF
07.08.2024 Wednesday 08:30 14:45 ROS AK
07.08.2024 Wednesday 15:30 21:45 ROS TB
07.08.2024 Wednesday 23:55 07:45 ROS AK
08.08.2024 Thursday 09:00 15:30 ROS TB
08.08.2024 Thursday 22:45 06:00 ROS AK
09.08.2024 Friday 15:15 21:30 ROS AK
10.08.2024 Saturday 14:15 20:30 ROS HF
10.08.2024 Saturday 16:45 22:30 ROS RH
10.08.2024 Saturday 21:30 05:00 ROS ND
10.08.2024 Saturday 23:15 06:15 ROS AK
11.08.2024 Sunday 09:30 15:00 ROS TB
11.08.2024 Sunday 15:15 21:15 ROS AK
12.08.2024 Monday 07:30 14:00 ROS AK
12.08.2024 Monday 11:30 18:30 ROS ND
12.08.2024 Monday 15:00 21:15 ROS HF
12.08.2024 Monday 23:15 06:15 ROS AK
13.08.2024 Tuesday 15:30 21:45 ROS TB
14.08.2024 Wednesday 08:30 14:45 ROS AK
14.08.2024 Wednesday 15:30 21:45 ROS TB
14.08.2024 Wednesday 23:55 07:45 ROS AK
15.08.2024 Thursday 09:00 15:30 ROS TB
15.08.2024 Thursday 15:30 21:30 ROS HF
15.08.2024 Thursday 22:45 06:00 ROS AK
16.08.2024 Friday 07:30 13:30 ROS HF
16.08.2024 Friday 15:15 21:30 ROS AK
17.08.2024 Saturday 07:30 14:00 ROS AK
17.08.2024 Saturday 14:15 20:30 ROS HF
17.08.2024 Saturday 16:45 22:30 ROS RH
17.08.2024 Saturday 21:30 05:00 ROS ND
17.08.2024 Saturday 23:15 06:15 ROS AK
18.08.2024 Sunday 07:00 13:15 ROS HF
18.08.2024 Sunday 09:30 15:00 ROS TB
18.08.2024 Sunday 15:15 21:15 ROS AK
19.08.2024 Monday 07:30 14:00 ROS AK
19.08.2024 Monday 11:30 18:30 ROS ND
19.08.2024 Monday 15:15 21:30 ROS HF
19.08.2024 Monday 23:30 06:30 ROS AK
20.08.2024 Tuesday 08:45 14:45 ROS TB
20.08.2024 Tuesday 14:00 19:30 ROS NH
20.08.2024 Tuesday 23:55 07:45 ROS TB
21.08.2024 Wednesday 08:30 15:00 ROS AK
21.08.2024 Wednesday 14:00 19:30 ROS NH
21.08.2024 Wednesday 23:55 07:45 ROS TB
22.08.2024 Thursday 07:30 13:30 ROS AK
22.08.2024 Thursday 14:00 19:30 ROS NH
22.08.2024 Thursday 22:45 06:00 ROS AK
23.08.2024 Friday 07:30 13:30 ROS HF
23.08.2024 Friday 15:00 21:30 ROS AK
23.08.2024 Friday 23:15 05:30 ROS HF
24.08.2024 Saturday 07:30 14:00 ROS AK
24.08.2024 Saturday 14:00 21:00 ROS HF
24.08.2024 Saturday 16:45 22:30 ROS RH
24.08.2024 Saturday 22:00 05:30 ROS ND
24.08.2024 Saturday 23:30 06:30 ROS AK
25.08.2024 Sunday 07:00 13:15 ROS HF
25.08.2024 Sunday 09:00 15:00 ROS TB
25.08.2024 Sunday 15:00 21:15 ROS AK
25.08.2024 Sunday 22:30 05:45 ROS HF
26.08.2024 Monday 07:30 14:00 ROS AK
26.08.2024 Monday 11:30 18:30 ROS ND
26.08.2024 Monday 15:00 21:15 ROS HF
26.08.2024 Monday 23:30 06:30 ROS AK
27.08.2024 Tuesday 08:45 14:45 ROS HF
27.08.2024 Tuesday 14:00 19:30 ROS NH
27.08.2024 Tuesday 23:55 07:30 ROS TS
28.08.2024 Wednesday 09:00 15:30 ROS AK
28.08.2024 Wednesday 14:00 19:30 ROS NH
28.08.2024 Wednesday 23:55 07:45 ROS TS
29.08.2024 Thursday 07:30 13:30 ROS AK
29.08.2024 Thursday 13:45 19:15 ROS NH
29.08.2024 Thursday 22:45 06:00 ROS TS
30.08.2024 Friday 08:30 14:30 ROS AK
30.08.2024 Friday 15:00 21:30 ROS TS
30.08.2024 Friday 23:30 06:30 ROS AK
31.08.2024 Saturday 07:30 14:00 ROS TS
31.08.2024 Saturday 16:30 22:30 ROS NH
31.08.2024 Saturday 21:30 05:00 ROS HF
31.08.2024 Saturday 23:15 06:45 ROS TS
01.09.2024 Sunday 09:00 15:00 ROS NH
01.09.2024 Sunday 14:45 21:45 ROS HF
01.09.2024 Sunday 22:30 05:45 ROS TS
02.09.2024 Monday 12:00 19:00 ROS HF
02.09.2024 Monday 22:45 05:45 ROS AK
03.09.2024 Tuesday 07:00 14:00 ROS HF
03.09.2024 Tuesday 14:00 19:30 ROS PP
03.09.2024 Tuesday 23:15 05:30 ROS HF
04.09.2024 Wednesday 08:00 14:00 ROS AK
04.09.2024 Wednesday 14:00 19:30 ROS PP
04.09.2024 Wednesday 23:45 05:30 ROS AK
05.09.2024 Thursday 08:30 14:30 ROS HF
05.09.2024 Thursday 23:30 06:30 ROS HF
05.09.2024 Thursday 13:45 19:15 ROS PP
06.09.2024 Friday 08:15 14:30 ROS AK
06.09.2024 Friday 13:45 19:30 ROS TB
06.09.2024 Friday 23:55 07:00 ROS AK
07.09.2024 Saturday 08:45 15:30 ROS HF
07.09.2024 Saturday 14:15 20:00 ROS TB
07.09.2024 Saturday 22:30 05:30 ROS NH
08.09.2024 Sunday 23:55 07:00 ROS AK

 

 

Departure date Day Departure time Arrival time Port of departure Ferry
28.06.2024 Friday 10:00 19:30 TRE PP
29.06.2024 Saturday 11:00 19:00 TRE PP
30.06.2024 Sunday 11:00 19:00 TRE PP
30.06.2024 Sunday 22:00 07:30 TRE TB
01.07.2024 Monday 10:30 19:30 TRE PP
01.07.2024 Monday 23:55 07:30 TRE NH
02.07.2024 Tuesday 09:30 20:15 TRE PP
02.07.2024 Tuesday 16:00 00:45 TRE HF
03.07.2024 Wednesday 09:30 20:15 TRE PP
03.07.2024 Wednesday 01:30 11:00 TRE TS
04.07.2024 Thursday 09:30 20:15 TRE PP
04.07.2024 Thursday 22:00 07:30 TRE TB
05.07.2024 Friday 22:00 07:30 TRE TB
06.07.2024 Saturday 11:00 19:00 TRE PP
06.07.2024 Saturday 22:00 07:30 TRE TB
07.07.2024 Sunday 11:00 18:30 TRE PP
07.07.2024 Sunday 22:00 07:30 TRE TB
08.07.2024 Monday 11:00 19:30 TRE PP
08.07.2024 Monday 23:55 07:30 TRE NH
09.07.2024 Tuesday 09:30 20:15 TRE PP
09.07.2024 Tuesday 22:00 07:30 TRE NH
10.07.2024 Wednesday 10:00 19:30 TRE PP
10.07.2024 Wednesday 01:30 11:00 TRE RH
11.07.2024 Thursday 11:00 19:00 TRE PP
12.07.2024 Friday 11:00 19:00 TRE PP
13.07.2024 Saturday 11:00 19:00 TRE PP
13.07.2024 Saturday 22:00 07:30 TRE NH
14.07.2024 Sunday 11:00 18:30 TRE PP
14.07.2024 Sunday 22:00 07:30 TRE NH
15.07.2024 Monday 11:00 19:30 TRE PP
15.07.2024 Monday 16:00 00:45 TRE HF
15.07.2024 Monday 22:00 07:30 TRE NH
16.07.2024 Tuesday 06:00 14:00 TRE TB
16.07.2024 Tuesday 11:00 19:30 TRE PP
16.07.2024 Tuesday 22:00 07:30 TRE NH
17.07.2024 Wednesday 07:15 15:30 TRE HF
17.07.2024 Wednesday 11:00 19:00 TRE PP
17.07.2024 Wednesday 22:00 07:30 TRE NH
18.07.2024 Thursday 11:00 19:00 TRE PP
18.07.2024 Thursday 22:00 07:30 TRE NH
19.07.2024 Friday 11:00 19:00 TRE PP
19.07.2024 Friday 22:00 07:30 TRE NH
20.07.2024 Saturday 11:00 18:45 TRE PP
20.07.2024 Saturday 22:00 07:30 TRE NH
21.07.2024 Sunday 11:00 18:30 TRE PP
21.07.2024 Sunday 22:00 07:30 TRE NH
22.07.2024 Monday 11:00 19:30 TRE PP
22.07.2024 Monday 22:00 07:30 TRE NH
23.07.2024 Tuesday 06:00 14:00 TRE TB
23.07.2024 Tuesday 11:00 19:30 TRE PP
23.07.2024 Tuesday 22:00 07:30 TRE NH
24.07.2024 Wednesday 07:15 15:30 TRE HF
24.07.2024 Wednesday 11:00 19:00 TRE PP
26.07.2024 Friday 11:00 19:15 TRE PP
28.07.2024 Sunday 11:00 18:30 TRE PP
28.07.2024 Sunday 16:00 01:00 TRE TS
29.07.2024 Monday 11:00 19:30 TRE PP
29.07.2024 Monday 16:00 00:45 TRE TS
30.07.2024 Tuesday 06:00 14:00 TRE TB
30.07.2024 Tuesday 11:00 19:00 TRE PP
31.07.2024 Wednesday 07:15 15:30 TRE HF
31.07.2024 Wednesday 11:00 19:00 TRE PP
01.08.2024 Thursday 11:00 18:30 TRE PP
02.08.2024 Friday 11:00 18:30 TRE PP
04.08.2024 Sunday 11:00 18:30 TRE PP
04.08.2024 Sunday 22:00 07:30 TRE NH
05.08.2024 Monday 11:00 19:30 TRE PP
05.08.2024 Monday 16:00 00:45 TRE TS
06.08.2024 Tuesday 11:00 19:30 TRE PP
06.08.2024 Tuesday 16:00 00:45 TRE TS
06.08.2024 Tuesday 22:00 07:30 TRE NH
07.08.2024 Wednesday 07:15 15:30 TRE HF
07.08.2024 Wednesday 11:00 19:00 TRE PP
07.08.2024 Wednesday 22:00 07:30 TRE NH
08.08.2024 Thursday 11:00 18:30 TRE PP
08.08.2024 Thursday 22:00 07:30 TRE NH
09.08.2024 Friday 11:00 18:30 TRE PP
11.08.2024 Sunday 11:00 18:30 TRE PP
11.08.2024 Sunday 16:00 01:00 TRE TS
11.08.2024 Sunday 22:00 07:30 TRE NH
12.08.2024 Monday 11:00 19:30 TRE PP
13.08.2024 Tuesday 10:00 19:30 TRE PP
14.08.2024 Wednesday 07:15 15:30 TRE HF
14.08.2024 Wednesday 10:00 19:30 TRE PP
16.08.2024 Friday 11:00 18:30 TRE PP
18.08.2024 Sunday 11:00 18:30 TRE PP
18.08.2024 Sunday 22:00 07:30 TRE NH
19.08.2024 Monday 11:00 19:30 TRE PP
19.08.2024 Monday 16:00 00:45 TRE TS
19.08.2024 Monday 22:00 07:30 TRE NH
20.08.2024 Tuesday 09:30 20:15 TRE PP
20.08.2024 Tuesday 22:00 07:30 TRE NH
21.08.2024 Wednesday 09:30 20:15 TRE PP
21.08.2024 Wednesday 01:30 11:00 TRE HF
21.08.2024 Wednesday 22:00 07:30 TRE NH
23.08.2024 Friday 11:00 19:00 TRE PP
23.08.2024 Friday 14:30 22:30 TRE RH
23.08.2024 Friday 22:00 07:30 TRE NH
24.08.2024 Saturday 11:00 19:00 TRE PP
24.08.2024 Saturday 22:00 07:30 TRE TB
25.08.2024 Sunday 11:00 18:30 TRE PP
25.08.2024 Sunday 22:00 07:30 TRE NH
26.08.2024 Monday 10:30 19:30 TRE PP
26.08.2024 Monday 16:00 00:45 TRE TS
26.08.2024 Monday 22:00 07:30 TRE NH
27.08.2024 Tuesday 09:30 20:15 TRE PP
27.08.2024 Tuesday 16:00 00:45 TRE ND
27.08.2024 Tuesday 22:00 07:00 TRE NH
28.08.2024 Wednesday 09:30 20:15 TRE PP
28.08.2024 Wednesday 16:00 00:45 TRE RH
28.08.2024 Wednesday 22:00 07:30 TRE NH
29.08.2024 Thursday 09:30 20:15 TRE PP
29.08.2024 Thursday 22:00 07:30 TRE TB
30.08.2024 Friday 11:00 19:30 TRE PP
30.08.2024 Friday 16:00 00:45 TRE RH
30.08.2024 Friday 22:00 07:30 TRE TB
31.08.2024 Saturday 11:00 19:00 TRE PP
31.08.2024 Saturday 22:00 07:30 TRE TB
01.09.2024 Sunday 11:00 18:30 TRE PP
01.09.2024 Sunday 22:00 07:30 TRE TB
02.09.2024 Monday 16:00 00:45 TRE ND
02.09.2024 Monday 23:55 07:30 TRE PP
03.09.2024 Tuesday 09:30 20:15 TRE TB
03.09.2024 Tuesday 16:00 00:30 TRE ND
03.09.2024 Tuesday 22:00 07:30 TRE NH
04.09.2024 Wednesday 10:30 21:00 TRE NH
04.09.2024 Wednesday 16:15 00:45 TRE RH
04.09.2024 Wednesday 22:00 07:30 TRE NH
05.09.2024 Thursday 09:30 20:15 TRE NH
05.09.2024 Thursday 16:00 01:00 TRE RH
05.09.2024 Thursday 22:00 07:30 TRE NH
06.09.2024 Friday 09:30 20:15 TRE NH
06.09.2024 Friday 16:00 01:00 TRE RH
06.09.2024 Friday 22:00 07:30 TRE NH
07.09.2024 Saturday 09:30 20:15 TRE PP
07.09.2024 Saturday 22:00 07:30 TRE NH
08.09.2024 Sunday 11:00 18:45 TRE PP
08.09.2024 Sunday 16:00 01:00 TRE ND
08.09.2024 Sunday 22:00 07:30 TRE NH

 

Departure date Day Departure time Arrival time Port of departure Ferry
29.06.2024 Saturday 15:30 21:30 TRE AK
29.06.2024 Saturday 22:30 5:30 TRE TS
29.06.2024 Saturday 23:55 7:30 TRE NH
30.06.2024 Sunday 22:30 6:30 TRE AK
30.06.2024 Sunday 23:55 8:30 TRE ND
01.07.2024 Monday 15:30 21:30 TRE AK
02.07.2024 Tuesday 16:15 22:30 TRE TB
02.07.2024 Tuesday 0:30 7:30 TRE TB
04.07.2024 Thursday 15:00 21:15 TRE AK
04.07.2024 Thursday 1:00 8:30 TRE TS
06.07.2024 Saturday 15:30 21:30 TRE AK
06.07.2024 Saturday 23:55 7:30 TRE NH
07.07.2024 Sunday 7:30 13:30 TRE AK
08.07.2024 Monday 15:00 21:00 TRE AK
09.07.2024 Tuesday 16:15 22:30 TRE TB
09.07.2024 Tuesday 0:30 7:30 TRE TB
09.07.2024 Tuesday 23:00 7:00 TRE AK
10.07.2024 Wednesday 8:30 14:30 TRE TB
10.07.2024 Wednesday 16:00 22:00 TRE AK
11.07.2024 Thursday 15:00 21:15 TRE AK
12.07.2024 Friday 7:30 13:45 TRE AK
13.07.2024 Saturday 15:45 22:15 TRE AK
13.07.2024 Saturday 23:55 7:30 TRE TB
14.07.2024 Sunday 7:45 13:45 TRE AK
14.07.2024 Sunday 22:45 6:00 TRE AK
14.07.2024 Sunday 23:55 8:30 TRE ND
15.07.2024 Monday 15:15 21:30 TRE AK
16.07.2024 Tuesday 7:30 14:00 TRE AK
16.07.2024 Tuesday 15:15 21:30 TRE HF
17.07.2024 Wednesday 7:30 14:00 TRE TB
17.07.2024 Wednesday 16:15 22:30 TRE AK
18.07.2024 Thursday 7:15 14:15 TRE HF
18.07.2024 Thursday 14:30 20:45 TRE AK
19.07.2024 Friday 7:30 13:45 TRE AK
20.07.2024 Saturday 15:30 21:45 TRE AK
20.07.2024 Saturday 22:00 5:30 TRE HF
20.07.2024 Saturday 23:55 7:30 TRE TB
21.07.2024 Sunday 7:45 13:45 TRE AK
21.07.2024 Sunday 22:45 6:00 TRE AK
21.07.2024 Sunday 23:55 8:30 TRE ND
22.07.2024 Monday 7:15 13:45 TRE HF
22.07.2024 Monday 15:15 21:30 TRE AK
23.07.2024 Tuesday 7:30 14:00 TRE AK
23.07.2024 Tuesday 15:15 21:30 TRE HF
23.07.2024 Tuesday 23:30 7:00 TRE AK
24.07.2024 Wednesday 7:30 14:00 TRE TB
24.07.2024 Wednesday 16:15 22:30 TRE AK
24.07.2024 Wednesday 23:15 6:45 TRE TB
25.07.2024 Thursday 7:15 14:15 TRE HF
25.07.2024 Thursday 14:30 20:45 TRE AK
26.07.2024 Friday 7:30 13:45 TRE AK
27.07.2024 Saturday 7:00 13:00 TRE HF
27.07.2024 Saturday 15:30 21:45 TRE AK
27.07.2024 Saturday 22:00 5:30 TRE HF
27.07.2024 Saturday 23:55 7:30 TRE TB
28.07.2024 Sunday 7:45 13:45 TRE AK
28.07.2024 Sunday 22:45 6:00 TRE AK
